Speed Skydiving Current Records
- Competition Admin
- 3 days ago
- 1 min read
Updated: 1 day ago
General State - CA | Highest Overall Average | 527.05 km/h |
General National | Highest Overall Average | 527.05 km/h |
|
|
|
Female State - CA | Highest Overall Average | 457.49 km/h |
Female National | Highest Overall Average | 487.75 km/h |
|
|
|
General State - CA | Highest Average Speed | 535.23 km/h |
General National | Highest Average Speed | 535.23 km/h |
|
|
|
Female State - CA | Highest Average Speed | 466.28 km/h |
Female National | Highest Average Speed | 497.80 km/h |
|
|
|
General State - CA | Maximum Vertical Speed Without Drogue (G2 Record) | 544.25 km/h |
General National | Maximum Vertical Speed Without Drogue (G2 Record) | 546.84 km/h |
General Continental | Maximum Vertical Speed Without Drogue (G2 Record) | 535.41 km/h |
General World | Maximum Vertical Speed Without Drogue (G2 Record) | 1357.6 km/h |
|
|
|
Female State - CA | Maximum Vertical Speed Without Drogue (G2 Record) | 388.98 km/h |
Female National | Maximum Vertical Speed Without Drogue (G2 Record) | 500.87 km/h |
Female Continental | Maximum Vertical Speed Without Drogue (G2 Record) | 500.87 km/h |
Female World | Maximum Vertical Speed Without Drogue (G2 Record) | 500.87 km/h |
|
|
|
General State - CA | Highest Average Speed - Mixed Team | unclaimed |
General National | Highest Average Speed - Mixed Team | unclaimed |
|
| |
State - CA | Highest Overall Average - Mixed Team | unclaimed |
National | Highest Overall Average - Mixed Team | unclaimed |

